| Level | Team Name | Head Coach | Assistant Coach | 2nd Assistant | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|
| U-7 | RF Eclipse | Jason Hamilton | Jeff Piotrowski | 4 | 4 | 0 | |
| U-7 | RF Rampage | Linda Draayers | 4 | 3 | 0 | ||
| U-7 | RF Tigers | Andy Voss | David Ambrose | 3 | 1 | 0 | |
| U-7 | RF Wolves | Dawn Kubiak | Patrick Szejna | 3 | 5 | 0 | |
| U-8 | RF Force | Scott Engen | 2 | 6 | 0 | ||
| U-8 | RF Stealth | Jennifer Weis | Brian Weis | 4 | 3 | 1 | |
| U-8 | RF Wild Cats | Will Perley | 5 | 2 | 1 | ||
| U-9 | RF Hurricanes | Eva Tuinstra | Ronda Klubertanz | 0 | 8 | 0 | |
| U-9 | RF Mountain Lions | Thomas Becker | Stacey Clement | 3 | 4 | 1 | |
| U-9 | RF Rebels | Steve Hasbrook | Karen Cairns | 5 | 2 | 1 | |
| U-9 | RF Storm | Tasha Vogel | Jeff Hoefs | 0 | 2 | 0 | |
| U-10 | RF Blackhawks | Dave Mikul | Erin Gastrau | 0 | 7 | 1 | |
| U-10 | RF Cyclones | Jeff Henn | Steve Poulter | 1 | 6 | 1 | |
| U-10 | RF Dynamo | Darin Brzakala | 4 | 4 | 0 | ||
| U-12 | RF Eagles | Tamye Metzger | 3 | 4 | 1 | ||
| U-12 | RF Fire | Dan Stingl | 8 | 0 | 0 | ||
| U-12 | RF Redhawks | Mike Bagin | Greg Carter | 7 | 1 | 0 | |
| U-12 | RF Thunder | David Seils | John Seibold | 3 | 5 | 0 | |
| U-14 | RF Cobras | Blake Lechner | Erik Kiel | 7 | 0 | 1 | |
| U-14 | RF Hawks | Laurie Serchen | Bill Marinin | Paul Isaacson | 5 | 2 | 0 |
©2009 Richfield Soccer Club• Privacy Policy
